Date of birth: 13.02.2015.
Color: Red – genotype AyAy/EE/ Ll – red
– does not wear gene for black & tan / does not wear gene for cream / wears a long coat gene
Height: 38cm
Weight: 9.5 kg
Pedigree number: HR 10057
Breeding licence: Bale, 23.04.2016
Junior champion of Croatia
Champion of Croatia
Champion of Montenegro
Champion of Slovenia
International Beauty Champion
Health results: Hips: HD –A / Elbows: ED-0 / Patella: Neat /
DNA profile: ISAG certificate / MyDogDna profile, Genoscoper Lab. Helsinki, Finland – Complete DNA analysis of features and hereditary diseases
*Nari is retired from breeding
|
DATE | SHOW | CLASS | AWARD | JUDGE | ||||||||||
31.05.2015. | CACIB UMAG | Baby | Very promising 1st | Jasna Matejčić (CRO) | ||||||||||
25.07.2015. | CAC SPLIT | Baby | Promising 1st | Marit Sunde (NO) | ||||||||||
26.07.2015. | CACIB SPLIT | Baby | Very promising 1st | Nemanja Jovanović (SRB) | ||||||||||
08.08.2015. | CAC KNIN | Baby | Very promising 1st | Jasna Matejčić (CRO) | ||||||||||
04.10.2015. | CACIB LIPICA | Puppy | Very promising 1st | Željka Fon Zidar(SI) | ||||||||||
27.11.2015. | SPECIJALNA IZLOŽBA | Junior | Excellent 2nd | Guido Schafer (DEU) | ||||||||||
NORDIC CLUB | ||||||||||||||
28.11.2015. | CACIB ZAGREB | Junior | 1st Excellent, PRM, JBOB | Vija Klucniece (LAT) | ||||||||||
29.11.2015. | CACIB ZAGREB | Junior | Very good 2nd | Hans Van Den Berg (NL) | ||||||||||
06.02.2016. | CACIB RIJEKA | Junior | Very good | Espen Engh (NO) | ||||||||||
07.02.2016. | CACIB RIJEKA | Junior | Excellent 2nd | Julija Aidietiene (LT) | ||||||||||
10.04.2016. | CAC ROVINJ | Junior | 1st Excellent, PRM, JBOB, BOB | Jasna Matejčić (CRO) | ||||||||||
01.05.2016. | CACIB ZADAR | Junior | 1st Excellnet, PRM,JBOB, BOB | Dušan Paunović (SRB) | ||||||||||
04.06.2016. | CACIB UMAG | Intermedia | 1st Excellent, CAC, CACIB, BOB, BOG3 | Jadranka Mijatović (CRO) | ||||||||||
05.06.2016. | CACIB UMAG | Intermedia | 1st Excellent, CAC, R.CACIB | Nina Karlsdotter (S) | ||||||||||
11.06.2016. | CAC VELIKA GORICA | Intermedia | 1st Excellent, CAC, BOB | Špela Briški Cirman (SLO) | ||||||||||
12.06.2016. | CAC NOVI MAROF | Intermedia | 1st Excellent, CAC,BOB, BOG3 | Jadranka Mijatović (CRO) | ||||||||||
19.06.2016. | CAC OPATIJA | Intermedia | 1st Excellent, CAC, BOB | Nataša Blanuša (CRO) | ||||||||||
26.07.2016. | CACIB CETINJE | Intermedia | 1st Excellent, CAC,CACIB | Vojislav Brajović (MNE) | ||||||||||
27.07.2016. | CACIB CETINJE | Intermedia | 1st Excellent, CAC | Tijana Konrad (SRB) | ||||||||||
8.10.2016. | CACIB LIPICA | Intermedia | 1st Excllent, CAC, CACIB, Crufts qualif. | Marko Lepasaar (EE) | ||||||||||
8.10.2016. | SPECIJALNA IZLOŽBA | Intermedia | 1st Excellent, CAC, Club Winner, BOS | Igor Selimović (CRO) | ||||||||||
9.10.2016. | CACIB LIPICA | Intermedia | 1st Excellent, CAC | Branislav Rajić (SI) | ||||||||||
24.06.2017. | CACIB BLED I | Champion | 1st Excellent, CAC, CACIB, BOB | Francesco Di Paulo Nuzzo (IT) | ||||||||||
25.06.2017. | CACIB BLED II | Champion | 1st Excellent, CAC, R.CACIB | Fernando Madeira Rodrigues (PT) |
Nari’s breeding license
Nari’s Hips results
See Nari’s DNA analysis of features and hereditary diseases