Date of birth: 19.12.2015.
Colour: Black and tan – genotype atat/Ee/LL – wears cream gene / does not wear long coat gene
Height: 36 cm
Weight: 8.5 kg
Pedigree number: Nizozemska -3027639 , HR 10081 SI
Breeding licence: Bale, 22.04.2017.
Junior champion of Croatia
Junior champion of Slovenia
Health results: Hips: HD –A / Elbows: ED-0 /
Patella: Clear / DNA profile: ISAG certificate / MyDogDna profile, Genoscoper Lab. Helsinki, Finland – Complete DNA analysis of features and hereditary diseases
|
DATE | SHOW | CLASS | AWARD | JUDGE | ||||
10.04.2016. | CAC ROVINJ | Baby | Very promising 1st | Jasna Matejčić (CRO) | ||||
01.05.2016. | CACIB ZADAR | Baby | Very promising 1st | Dušan Paunović (SRB) | ||||
14.05.2016. | CESENA INU | Baby | 3rd Baby in Show | Yuichi Tomimoto (JAP) | ||||
GOLD CUP | ||||||||
04.06.2016. | CACIB UMAG | Baby | Very promising 1st, 2nd Baby BIS | Jadranka Mijatović breed | ||||
Anna Kochan BIS | ||||||||
05.06.2016. | CACIB UMAG | Baby | Very promising 1st, 2nd Baby BIS | Nina Karlsdotter (S) breed | ||||
Gerhardt Pollinger(A) BIS | ||||||||
11.06.2016. | CAC VELIKA GORICA | Baby | Very promising 1st | Špela Briški Cirman (SI) | ||||
12.06.2016. | CAC NOVI MAROF | Baby | Very promising 1st | Jadranka Mijatović (CRO) | ||||
19.06.2016. | CAC OPATIJA | Puppy | Very promising 1st, 2nd Puppy BIS | Nataša Blanuša (CRO) breed | ||||
Sanda Terzić (CRO) BIS | ||||||||
24.09.2016. | CACIB KARLOVAC | Junior | JCAC, JBOB | Eytan Hendel (Israel) | ||||
25.09.2016. | CACIB KARLOVAC | Junior | JCAC, JBOB, BOS | Michael Leonard (Ireland) | ||||
08.10.2016. | CACIB LIPICA | Junior | JCAC, Best female, BOS | Marko Lepaasar (EE) | ||||
08.10.2016. | Specialty show Club5 | Junior | JCAC, Junior Club winner | Igor Selimović (CRO) | ||||
09.10.2016. | CACIB LIPICA | Junior | JCAC, JBOB,Best female, BOB | Branislav Rajić (SI) | ||||
26.11.2016. | CACIB ZAGREB | Junior | Excellent 2nd | Javor Davor (HR) | ||||
01.04.2017. | CAC ROVINJ | Intermedia | CAC, BOB | Štefan Šinko (SI) | ||||
02.04.2017. | CAC PULA | Intermedia | CAC, BOB | Jasna Matejčić (CRO) | ||||
30.04.2017. | CACIB ZADAR | Intermedia | CAC, R.CACIB | Vibor Ježek (CRO) | ||||
01.05.2017. | CACIB ZADAR | Intermedia | CAC, R.CACIB | Claudio De Giuliani (IT) | ||||
07.05.2017. | CACIB KOPER | Intermedia | CAC, CACIB, BOB,BOG 3 | Enrico Drudi (SM) | ||||
21.05.2017. | CAC VELIKA GORICA | Intermedia | Excellent 1st, CAC,BOS | Refet Hadžić(BIH) | ||||
03.06.2017. | CACIB NITRA | Intermedia | Excellent 1st, CAC | Lenka Frnčova (CZ) | ||||
04.06.2017. | CACIB NITRA | Intermedia | Excellent 1st, CAC,CACIB, Crufts qualif. | Eli-Marie Klepp (NO) | ||||
25.06.2017. | CACIB BLED II | Intermedia | Excellent 1st, CAC,CACIB,BOS | Fernando Madeira Rodrigues (PT) |
Pogledajte potvrdu uzgojne dozvole od Yazu
[embeddoc url=”http://www.hoshinotama-shiba.com/wp-content/uploads/2017/09/Hoshi-No-Tama-Yazu-breeding-licence.pdf” download=”all”]
Pogledajte test kukova od Yazu
[embeddoc url=”http://www.hoshinotama-shiba.com/wp-content/uploads/2017/09/Hoshi-No-Tama-Yazu-Hips-report-1.pdf” download=”all”]
Pogledajte DNA izvještaj od Yazu
[embeddoc url=”http://www.hoshinotama-shiba.com/wp-content/uploads/2017/09/Hoshi-no-tama-Yazu-dna-report.pdf” download=”all”]